<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fair Tracing Project &#187; Coffee</title>
	<atom:link href="http://www.fairtracing.org/category/coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairtracing.org</link>
	<description>Welcome to the website of the EPSRC Fair Tracing project</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fair Tracing in the New Scientist</title>
		<link>http://www.fairtracing.org/2009/06/fair-tracing-in-the-new-scientist/</link>
		<comments>http://www.fairtracing.org/2009/06/fair-tracing-in-the-new-scientist/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:01:47 +0000</pubDate>
		<dc:creator>Dorothea Kleine</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Traceability]]></category>
		<category><![CDATA[Fair Tracing publications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tracing & Tracking]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=363</guid>
		<description><![CDATA[Journalist Mason Inman from the New Scientist magazine interviewed Fair Tracing Project Manager Dr Dorothea Kleine for his article &#8220;Barcode&#8217;s could reveal your food&#8217;s credentials&#8221; which has just appeared in this week&#8217;s issue.  In it, Inman cites the Fair Tracing project: &#8220;Meanwhile, an online initiative called the Fair Tracing Project aims to publicise how farmers in poor countries [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft" style="float: left;" src="http://www.newscientist.com/data/images/ns/covers/20090613.jpg" alt="New Scientist" width="150" height="197" />Journalist Mason Inman from the <em>New Scientist</em> magazine interviewed Fair Tracing Project Manager <strong>Dr Dorothea Kleine</strong> for his article &#8220;Barcode&#8217;s could reveal your food&#8217;s credentials&#8221; which has just appeared in this week&#8217;s issue.  In it, Inman cites the Fair Tracing project:</div>
<blockquote>
<div><em>&#8220;Meanwhile, an online initiative called the </em><a href="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/" target="nsarticle"><em>Fair Tracing Project</em></a><em> aims to publicise how farmers in poor countries are treated by the multinational companies that sell their produce in the west. Farmers use mobiles to upload photos and videos &#8220;so they can tell a story about the labour conditions they&#8217;re working under&#8221;, says Fair Tracing team member Dorothea Kleine of Royal Holloway, University of London. Kleine and her colleagues add this to data on how the goods travel from farm to store, including the amount that packagers, shippers, and retailers get paid along the way. </em></div>
</blockquote>
<blockquote>
<div><em>So far they have completed case studies on Chilean wine (see diagram) and Indian coffee. Customers in stores should eventually be able to photograph a product&#8217;s bar code with their phone, and be directed to the relevant charts and videos.&#8221;</em></div>
</blockquote>
<div> </div>
<div style="text-align: left;">See the diagram: <a href="http://tinyurl.com/lxup24" target="_blank">http://tinyurl.com/lxup24</a> </div>
<div style="text-align: left;">This is the second time Fair Tracing appeared in the <em>New Scientist</em>, and this time we were also able to point to the other projects we collaborate with in the newly formed Ethical Consumer Information System (ECIS) network. Of these, the GoodGuide Project (www.goodguide.com) was also mentioned in the article.  </div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/06/fair-tracing-in-the-new-scientist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Fair Tracing publication</title>
		<link>http://www.fairtracing.org/2009/05/new-fair-tracing-publication/</link>
		<comments>http://www.fairtracing.org/2009/05/new-fair-tracing-publication/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:05:47 +0000</pubDate>
		<dc:creator>Apurba Kundu</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Traceability]]></category>
		<category><![CDATA[Fair Tracing publications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=360</guid>
		<description><![CDATA[The article “The Fair Tracing project: mapping a traceable value chain for Indian coffee”, by Ashima Chopra and Apurba Kundu has just been published in Contemporary South Asia, 17:2, June 2009, pp 213-223. Abstract: This research note describes the second stage of the ‘Fair Tracing’, a research project funded by the Engineering and Physical Sciences Research Council of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.informaworld.com/cache/images/compress/0_0_0_150_0_0_1_0_1_0/home/mpp/docserver_mpptwo/713411866/images/cover.gif" alt="" width="150" height="213" />The article “The Fair Tracing project: mapping a traceable value chain for Indian coffee”, by <strong>Ashima Chopra</strong> and <strong>Apurba Kundu </strong>has just been published in <a href="http://www.tandf.co.uk/journals/carfax/09584935.html" target="_blank"><em>Contemporary South Asia</em></a>, 17:2, June 2009, pp 213-223.</p>
<blockquote><p><strong>Abstract</strong>: <em>This research note describes the second stage of the ‘Fair Tracing’, a research project funded by the Engineering and Physical Sciences Research Council of the United Kingdom. The project aims to support ethical trade by implementing digital tracing technologies in value chains to provide consumers and producers with enhanced information about specific products; in this case, Chilean wine and Indian coffee. The genesis and first stage of the project—as it related to the India case study—was documented in an earlier research note published in</em> Contemporary South Asia<em> one year ago. This note goes on to describe the second stage of this case study which beings by mapping the life of the coffee bean in its current global commodity chain, and ends with proposing a traceable value chain for small growers of Indian coffee. It is argued that the use of tracking technologies will help increase the value chain ‘rents’ that accrue to farmers in developing countries by allowing them to charge more for differentiated products increasingly demanded by informed consumers, both in the West and in home markets.</em></p></blockquote>
<p>This article is the second in a projected series of three following the India case study of the Fair Tracing project. The first in the series was “The Fair Tracing project: digital tracing technology and Indian coffee”, <em><a href="http://www.tandf.co.uk/journals/carfax/09584935.html" target="_blank">Contemporary South Asia</a></em>, 16:2, June 2008, pp 217-230.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/05/new-fair-tracing-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ethics of Starbucks</title>
		<link>http://www.fairtracing.org/2009/03/the-ethics-of-starbucks/</link>
		<comments>http://www.fairtracing.org/2009/03/the-ethics-of-starbucks/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:17:04 +0000</pubDate>
		<dc:creator>Ashima Chopra</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Supply Chains]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=354</guid>
		<description><![CDATA[Starbucks boss: we&#8217;re not all froth Attacked for business hubris and $4 confections, Howard Schultz insists the firm is all about real, Fairtrade coffee The following correction was printed in the Guardian&#8217;s Corrections and clarifications column, Tuesday 24 March 2009. In the interview below we said all the espresso-based coffee used in its European stores [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/business/2009/mar/20/howard-schultz-starbucks-chairman-interview">Starbucks boss: we&#8217;re not all froth</a></p>
<blockquote><p>Attacked for business hubris and $4 confections, Howard Schultz insists the firm is all about real, Fairtrade coffee</p>
<p>The following correction was printed in the Guardian&#8217;s Corrections and clarifications column, Tuesday 24 March 2009.</p>
<p>In the interview below we said all the espresso-based coffee used in its European stores was Fairtrade certified. That is not the case. Starbucks has made a commitment that all the espresso-based coffee sold in its outlets in the UK and Ireland will be Fairtrade certified by the end of the year</p>
<p>The Frappuccino king truly knows how to talk. Starbucks&#8217; chairman, Howard Schultz&#8230;  discusses ethical sourcing, quality roasting and the &#8220;unparalleled&#8221; standards of freshness in Starbucks&#8217; coffee beans&#8230;</p>
<p><img class="alignleft size-medium wp-image-216" style="float: left;" title="Starbucks Boss Howard Schultz" src="http://ashimachopra.wordpress.com/files/2009/03/howard-schultz-002.jpg?w=300" alt="Starbucks' Boss Howard Schultz" width="300" height="180" /></p>
<p>Starbucks&#8217; effort to revive its fortunes will play heavily on what Schultz sees as its ethical strengths. All of the espresso-based coffee used in its European stores is Fairtrade certified. The company&#8217;s charitable efforts extended to mobilising thousands of employees to help rebuild hurricane-savaged New Orleans last year. Trying to tap into the zeitgeist, the firm offered a free coffee to anybody who voted on US election day.&#8221;Even though people are under economic pressure, they still want to support those brands with values that are compatible with their own,&#8221; says Schultz, who professes to be perplexed that Starbucks is targeted by a &#8220;vocal minority&#8221; of anti-capitalist protesters&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/03/the-ethics-of-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Tracing presentation at BASAS Conference</title>
		<link>http://www.fairtracing.org/2009/03/fair-tracing-presentation-at-basas-conference/</link>
		<comments>http://www.fairtracing.org/2009/03/fair-tracing-presentation-at-basas-conference/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:11:41 +0000</pubDate>
		<dc:creator>Apurba Kundu</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Traceability]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fair Tracing presentations]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tracing & Tracking]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=350</guid>
		<description><![CDATA[Ashima Chopra, a research student on the Fair Tracing project, will be presenting a paper on aspects of the project&#8217;s India case study at the forthcoming British Association for South Asian Studies (BASAS) conference to be held in Edinburgh from 30 March-1 April 2009. She will also be hosting the panel in which the paper will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/index.html"></a><a href="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/03/basas-logo1.gif"><img class="alignleft size-medium wp-image-352" title="basas-logo1" src="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/03/basas-logo1.gif" alt="BASAS logo" width="125" height="150" /></a><br />
<strong>Ashima Chopra</strong>, a research student on the Fair Tracing project, will be presenting a paper on aspects of the project&#8217;s India case study at the forthcoming British Association for South Asian Studies (BASAS) conference to be held in Edinburgh from 30 March-1 April 2009. She will also be hosting the panel in which the paper will appear. The full details are as follows:</p>
<p>Monday, 30 March 2009, 4.45 pm – 6.15 pm<br />
&#8220;Technology and Development&#8221; panel<br />
Convenor: Ashima Chopra (University of Bradford)</p>
<ol>
<li>Vincent Bagiire (University of Bradford) <em>Improving livelihoods in the south through technology: M.S.Swaminathan&#8217;s contribution</em></li>
<li>Bidit Lal Dey (Queen&#8217;s University, Belfast) <em>An overview of the use and appropriation of mobile telephony in rural Bangladesh from the perspectives of farmers</em></li>
<li>Ashima Chopra, (University of Bradford) <em>Is technological innovation necessary for socio-economic development? Designing a digital traceability solution for coffee growers in Southern India</em></li>
</ol>
<p>For further information, see the <a href="http://www.basas.org.uk/" target="_blank">BASAS website</a> or the <a href="http://www.csas.ed.ac.uk/BASAS2009.php?menu=3">conference homepage</a>, or contact Ashima directly at  <a href="mailto:a.chopra@bradford.ac.uk">a.chopra@bradford.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/03/fair-tracing-presentation-at-basas-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Tracing article accepted for publication</title>
		<link>http://www.fairtracing.org/2009/02/article-accepted-for-publication/</link>
		<comments>http://www.fairtracing.org/2009/02/article-accepted-for-publication/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:19:42 +0000</pubDate>
		<dc:creator>Apurba Kundu</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Traceability]]></category>
		<category><![CDATA[Fair Tracing publications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=347</guid>
		<description><![CDATA[The article &#8220;The Fair Tracing project: mapping a traceable value chain for Indian coffee&#8221;, by Ashima Chopra and Apurba Kundu has been accepted for publication in Contemporary South Asia, 17:2 (June 2009). Abstract: This research note describes the second stage of the ‘Fair Tracing’, a research project funded by the Engineering and Physical Sciences Research Council [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.informaworld.com/cache/images/compress/0_0_0_150_0_0_1_0_1_0/home/mpp/docserver_mpptwo/713411866/images/cover.gif" alt="" width="150" height="213" />The article &#8220;The Fair Tracing project: mapping a traceable value chain for Indian coffee&#8221;, by <strong>Ashima Chopra</strong> and <strong>Apurba Kundu </strong>has been accepted for publication in <em>Contemporary South Asia,</em> 17:2 (June 2009).</p>
<blockquote><p><strong>Abstract</strong>: <em>This research note describes the second stage of the ‘Fair Tracing’, a research project funded by the Engineering and Physical Sciences Research Council of the United Kingdom. The project aims to support ethical trade by implementing digital tracing technologies in value chains to provide consumers and producers with enhanced information about specific products; in this case, Chilean wine and Indian coffee. The genesis and first stage of the project—as it related to the India case study—was documented in an earlier research note published in</em> Contemporary South Asia<em> one year ago. This note goes on to describe the second stage of this case study which beings by mapping the life of the coffee bean in its current global commodity chain, and ends with proposing a traceable value chain for small growers of Indian coffee. It is argued that the use of tracking technologies will help increase the value chain ‘rents’ that accrue to farmers in developing countries by allowing them to charge more for differentiated products increasingly demanded by informed consumers, both in the West and in home markets.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/02/article-accepted-for-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Commodity Trading Portal</title>
		<link>http://www.fairtracing.org/2008/09/online-commodity-trading-portal/</link>
		<comments>http://www.fairtracing.org/2008/09/online-commodity-trading-portal/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:34:04 +0000</pubDate>
		<dc:creator>Ashima Chopra</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=329</guid>
		<description><![CDATA[The global portal for the Fresh Food Industry. eFresh.com offers: Daily international and local news in each sector A live direct trading platform for buyers and sellers No commission on any trade: One membership for unlimited trading Market making services; your one on one assistance in on-line sales   Our portals:         includes [...]]]></description>
			<content:encoded><![CDATA[<div>
<blockquote><p>The global portal for the Fresh Food Industry.</p>
<p><a href="https://efresh.com/content/home_welcome/english/?">eFresh.com</a> offers:</p>
<ul>
<li>Daily international and local news in each sector</li>
<li>A live direct trading platform for buyers and sellers</li>
<li>No commission on any trade: One membership for unlimited trading</li>
<li>Market making services; your one on one assistance in on-line sales</li>
</ul>
<p> </p>
<p>Our portals:</p>
<p> </p>
<table border="0" cellspacing="1" cellpadding="0" width="340">
<tbody>
<tr>
<td valign="top"> <a href="http://www.efreshportal.com/Content/02_01_PortalHome.aspx?PortalID=1&amp;VerificationCode=fb729bd6f09e2bd899f9f56189c70e14&amp;LanguageID=9"><img src="https://efresh.com/UserFiles/Image/WelcomePortalFruit.gif" border="0" alt="Fruit Portal" width="110" height="38" /></a></td>
<td valign="top"> <a href="http://www.efreshportal.com/Content/02_01_PortalHome.aspx?PortalID=3&amp;VerificationCode=30e4266bd918b7a2604d0fd8dbc25ef3&amp;LanguageID=9"><img src="https://efresh.com/UserFiles/Image/WelcomePortalMeat.gif" border="0" alt="Meat Portal" width="110" height="38" /></a></td>
<td valign="top"> <a href="http://www.efreshportal.com/Content/02_01_PortalHome.aspx?PortalID=14&amp;VerificationCode=b728c5b62593cf8f144fb1496f64762a&amp;LanguageID=9"><img src="https://efresh.com/UserFiles/Image/WelcomePortalCoffee.gif" border="0" alt="Coffee Portal" width="110" height="38" /></a></td>
</tr>
<tr>
<td width="33%" valign="top"><span style="font-size:x-small;">includes vegetables and nuts</span></td>
<td width="33%" valign="top"><span style="font-size:x-small;">includes poultry</span></td>
<td width="33%" valign="top"><span style="font-size:x-small;">includes green beans</span></td>
</tr>
<tr>
<td valign="top"> <a href="http://www.efreshportal.com/Content/02_01_PortalHome.aspx?PortalID=12&amp;VerificationCode=de347e9287ff38b21d6a1ccd83343066&amp;LanguageID=9"><img src="https://efresh.com/UserFiles/Image/WelcomePortalFish.gif" border="0" alt="Fish Portal" width="110" height="38" /></a></td>
<td valign="top"> <a href="http://www.efreshportal.com/Content/02_01_PortalHome.aspx?PortalID=4&amp;VerificationCode=a9cb67fa27d6fac6e187ff4b345a9b5c&amp;LanguageID=9"><img src="https://efresh.com/UserFiles/Image/WelcomePortalFlower.gif" border="0" alt="Flower Portal" width="110" height="38" /></a></td>
<td valign="top"> <a href="http://www.efreshportal.com/Content/02_01_PortalHome.aspx?PortalID=15&amp;VerificationCode=b728c5b62593cf8f144fb1496f64762a&amp;LanguageID=9"><img src="https://efresh.com/UserFiles/Image/WelcomePortalEggs.gif" border="0" alt="Eggs Portal" width="110" height="38" /></a></td>
</tr>
<tr>
<td width="33%" valign="top"><span style="font-size:x-small;">includes seafood</span></td>
<td width="33%" valign="top"><span style="font-size:x-small;"><span>includes plants and bulbs</span></span></td>
<td width="33%" valign="top"><span style="font-size:x-small;"><span>includes processed products</span></span></td>
</tr>
<tr>
<td valign="top"> <a href="http://www.efreshportal.com/Content/02_01_PortalHome.aspx?PortalID=16&amp;VerificationCode=de347e9287ff38b21d6a1ccd83343066&amp;LanguageID=9"><img src="https://efresh.com/UserFiles/Image/WelcomePortalDairy.gif" border="0" alt="Dairy Portal" width="110" height="38" /></a></td>
</tr>
</tbody>
</table>
</blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/09/online-commodity-trading-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative trade networks and the coffee system</title>
		<link>http://www.fairtracing.org/2008/08/alternative-trade-networks-and-the-coffee-system/</link>
		<comments>http://www.fairtracing.org/2008/08/alternative-trade-networks-and-the-coffee-system/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:52:53 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Traceability]]></category>
		<category><![CDATA[Fairtrade]]></category>
		<category><![CDATA[Supply Chains]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=325</guid>
		<description><![CDATA[John Thackara reviews Confronting the Coffee Crisis. Alternative trade networks and the coffee system Every day 1.5 billion cups of coffee are drunk somewhere in the world – quite a few of them in this house &#8211; but few of us in the North know much about the 25 million families that grow and produce [...]]]></description>
			<content:encoded><![CDATA[<p>John Thackara <a href="http://www.doorsofperception.com/archives/2008/08/post_26.php" target="_blank">reviews</a> <em>Confronting the Coffee Crisis</em>.</p>
<blockquote>
<h3>Alternative trade networks and the coffee system</h3>
<p><img class="alignleft" style="float: left;" src="http://www.doorsofperception.com/archives/0262524805-medium.jpg" alt="" width="150" height="193" />Every day 1.5 billion cups of coffee are drunk somewhere in the world – quite a few of them in this house &#8211; but few of us in the North know much about the 25 million families that grow and produce this valuable bean.</p>
<p>After reading a new book called <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=11521" target="_blank">Confronting The Coffee Crisis</a> I feel better informed not just about the negative aspects of the story &#8211; but also motivated to explore practically the potential of emerging alternative trade networks to change the bigger picture in profound ways.</p>
<p>[For full review, click <a href="http://www.doorsofperception.com/archives/2008/08/post_26.php" target="_blank">here</a>.]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/08/alternative-trade-networks-and-the-coffee-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project member publication: &#8220;The Fair Tracing project: digital tracing technology and Indian coffee&#8221;</title>
		<link>http://www.fairtracing.org/2008/07/new-project-publication/</link>
		<comments>http://www.fairtracing.org/2008/07/new-project-publication/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:01:02 +0000</pubDate>
		<dc:creator>Apurba Kundu</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Traceability]]></category>
		<category><![CDATA[Fair Tracing publications]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=321</guid>
		<description><![CDATA[“The Fair Tracing project: digital tracing technology and Indian coffee” by Fair Tracing research student Ashima Chopra and principle investigator Apurba Kundu has just been published in Contemporary South Asia, 16:2 June 2008, pp 217-230. ABSTRACT: &#8220;The present research describes the genesis and initial development of &#8216;Fair Tracing&#8217;, a research project funded by the Engineering and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.informaworld.com/cache/images/compress/0_0_0_150_0_0_1_0_1_0/home/mpp/docserver_mpptwo/713411866/images/cover.gif" alt="" width="150" height="213" />“The Fair Tracing project: digital tracing technology and Indian coffee” by Fair Tracing research student <strong>Ashima Chopra</strong> and principle investigator <strong>Apurba Kundu</strong> has just been published in <em><a href="http://www.tandf.co.uk/journals/carfax/09584935.html" target="_blank"><span style="color: #0066cc;">Contemporary South Asia</span></a></em>, 16:2 June 2008, pp 217-230.</p>
<blockquote>
<div class="abstract"><strong>ABSTRACT</strong>: &#8220;The present research describes the genesis and initial development of &#8216;Fair Tracing&#8217;, a research project funded by the Engineering and Physical Sciences Research Council—the UK Government&#8217;s leading funding agency for research and training in engineering and the physical sciences. The Fair Tracing project aims to support ethical trade by implementing digital tracing technologies in supply chains to provide consumers and producers with enhanced information about specific products. In the first instance, this concentrates on two products; Chilean wine and Indian coffee. This research note describes Fair Tracing in relation to the Indian coffee case study. After an introduction by Apurba Kundu, Principal Investigator of the project, the narrative is picked up by Ashima Chopra, one of the project&#8217;s funded research students. The aim of this research note is to illustrate how a research project is funded, created and then developed. It is hoped that this will the first of a series of notes tracking this project as it relates to its Indian case study. &#8220;</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/07/new-project-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Trade Plus</title>
		<link>http://www.fairtracing.org/2008/06/fair-trade-plus/</link>
		<comments>http://www.fairtracing.org/2008/06/fair-trade-plus/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 11:39:32 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Fairtrade]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=308</guid>
		<description><![CDATA[Fairer than fair trade &#8211; The Guardian, 24/6/08 In Buginyana, a village high on Mount Elgon, I was taken to see a brand new coffee store. Sure, it was built with the social premium &#8211; but far more impressive was the room next door, where flip charts explained not just prices but the role of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.guardian.co.uk/food/2008/06/fairer_than_fairtrade.html" target="_blank">Fairer than fair trade</a> &#8211; <em>The Guardian</em>, 24/6/08</p>
<blockquote><p>In Buginyana, a village high on Mount Elgon, I was taken to see a brand new coffee store. Sure, it was built with the social premium &#8211; but far more impressive was the room next door, where flip charts explained not just prices but the role of the co-op, the importer, the brand, the retailer, the consumer and even the media in the supply chain. According to Nimrod Wambette, chairman of the <a href="http://www.equalexchange.co.uk/producers/gumutindo.asp" target="_blank">Gumutindo Coffee Co-operative</a>, six out of 10 farmers on the mountain now understand these matters &#8211; an empowerment that goes way beyond money. This is the empowerment of ideas, albeit enshrined in brick.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/06/fair-trade-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project member workshop presentation and publication</title>
		<link>http://www.fairtracing.org/2008/06/workshop-presentation-and-publication/</link>
		<comments>http://www.fairtracing.org/2008/06/workshop-presentation-and-publication/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 14:31:33 +0000</pubDate>
		<dc:creator>Apurba Kundu</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Traceability]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Fair Tracing presentations]]></category>
		<category><![CDATA[Fair Tracing publications]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=305</guid>
		<description><![CDATA[On 13 June, Fair Tracing project research student Ashima Chopra presented &#8220;The Fair Tracing project and thecase study of establishing traceability for coffe in India: Is technological innovation necessary for social development?&#8221; as part of the Ninth Informatics Workshop for Research Students. The event is hosted annually by the University of Bradford School of Informatics, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inf.brad.ac.uk/images/header.jpg" alt="" width="694" height="69" /></p>
<p>On 13 June, Fair Tracing project research student <strong>Ashima Chopra</strong> presented <a href="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2008/07/is-technological-innovation-necessary-for-social-development.doc">&#8220;The Fair Tracing project and thecase study of establishing traceability for coffe in India: Is technological innovation necessary for social development?&#8221;</a> as part of the <a title="Ninth Informatics Workshop for Research Students" href="http://www.inf.brad.ac.uk/research/workshops/08/08.php" target="_blank">Ninth Informatics Workshop for Research Students</a>.</p>
<p>The event is hosted annually by the University of Bradford <a title="University of Bradford School of Informatics" href="http://www.inf.brad.ac.uk/home/" target="_blank">School of Informatics</a>, and all presentations are collected in workshop proceedings edited by Dr Dimitrios Rigas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/06/workshop-presentation-and-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

