<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fair Tracing Project &#187; conferences</title>
	<atom:link href="http://www.fairtracing.org/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairtracing.org</link>
	<description>Welcome to the website of the EPSRC Fair Tracing project</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Debating emergence with diverse stakeholders</title>
		<link>http://www.fairtracing.org/2009/09/384/</link>
		<comments>http://www.fairtracing.org/2009/09/384/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:42:31 +0000</pubDate>
		<dc:creator>Dorothea Kleine</dc:creator>
				<category><![CDATA[BGDD Network]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=384</guid>
		<description><![CDATA[Ann Light (center) participating in a small discussion group Fair Tracing’s Ann Light and Dorothea Kleine, representing the EPSRC Bridging the Global Digital Divide Network, organised together with Mike Powell (IKM Emergent) and Mark Thompson (Judge Business School, Cambridge University) a workshop on “Good Planning or benign imposition? Innovation, emergence and risk in Development research: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2527/3968901262_c6da87158b_m.jpg" alt="Working group" width="241" height="190" /></p>
<p>Ann Light (center) participating in a small discussion group</p>
<p>Fair Tracing’s <strong>Ann Light</strong> and <strong>Dorothea Kleine</strong>, representing the EPSRC Bridging the Global Digital Divide Network, organised together with Mike Powell (IKM Emergent) and Mark Thompson (Judge Business School, Cambridge University) a workshop on “Good Planning or benign imposition? Innovation, emergence and risk in Development research: learning from ICTD” in Cambridge from 17-18 Sept 2009.</p>
<p>The idea was to have a broad mix of academics, practitioners and funders talk about innovation and emergence in development research. Challenges, conceptualisations and future strategies were discussed.</p>
<p>Twenty-one participants attended, among them well-known experts such as Ineke Buskens, Geoff Walsham, Shirin Madon, David Grimshaw, Anita Gurumurthy, Robin Mansell and Henk Molenaar. The discussions in groups were fascinating and continue in a network online. General summaries will soon be made available on the <a href="http://www.ikmemergent.net">IKM website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/09/384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theorising in Lima</title>
		<link>http://www.fairtracing.org/2009/09/theorising-in-lima/</link>
		<comments>http://www.fairtracing.org/2009/09/theorising-in-lima/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 00:48:23 +0000</pubDate>
		<dc:creator>Dorothea Kleine</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Fair Tracing presentations]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=383</guid>
		<description><![CDATA[Greetings from Lima! I, [Fair Tracing project manager Dr Dorothea Kleine], am at Congresso HDCA 2009, the annual conference of the Human Development and Capabilities Association, in Lima, Peru. This is an interdisciplinary conference interested in human development as freedom (Amartya Sen). I presented a paper called &#8220;Applying the capability approach to the &#8216;medium of choice par [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://farm3.static.flickr.com/2516/3913188669_ac41cdcd30_m.jpg" alt="Panel at HDCA" width="240" height="180" /></p>
<p>Greetings from Lima!</p>
<p>I, [Fair Tracing project manager <strong>Dr Dorothea Kleine</strong>], am at <a href="http://www.pucp.edu.pe/congreso/hdca2009/" target="_blank">Congresso HDCA 2009</a>, the annual conference of the <a href="http://www.hd-ca.org/index.php" target="_blank">Human Development and Capabilities Association</a>, in Lima, Peru. This is an interdisciplinary conference interested in human development as freedom (Amartya Sen).</p>
<p>I presented a paper called &#8220;Applying the capability approach to the &#8216;medium of choice par excellence&#8217;: Using the Choice Framework for a holistic analysis of internet usage&#8221;. In it, I used Fair Tracing as an example to show how action research can help consumers and producers in their choices. I argued that one can use Sen&#8217;s capability approach, translated with the Choice Framework, to theorise what we did.</p>
<p>The conference is also a great opportunity to draw the attention of Latin American academics to our work, including our participatory work with producers in Chile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/09/theorising-in-lima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Tracing at the Royal Geographical Society Conference 2009</title>
		<link>http://www.fairtracing.org/2009/09/royal-geographical-society-conference/</link>
		<comments>http://www.fairtracing.org/2009/09/royal-geographical-society-conference/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:32:41 +0000</pubDate>
		<dc:creator>Dorothea Kleine</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fair Tracing presentations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Supply Chains]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=381</guid>
		<description><![CDATA[At this year&#8217;s Royal Geographical Society (with IBG) Conference in Manchester (26-28 Aug 2009), Fair Tracing&#8217;s Dr Dorothea Kleine teamed up with Dr Ian Cook (Exeter University) and Dr Mark Graham (Oxford Internet Institute) to host three sessions on &#8220;Follow the thing: New Cultural and Economic Geographies&#8220;. The idea of the session was to bring together value chain [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.manchester.ac.uk/visitors/travel/centre/advertisement/imagefixed170pxwx215pxh,46379,en.jpg" alt="University of Manchester " width="234" height="215" /></p>
<p>At this year&#8217;s Royal Geographical Society (with IBG) Conference in Manchester (26-28 Aug 2009), Fair Tracing&#8217;s <strong>Dr Dorothea Kleine</strong> teamed up with Dr Ian Cook (Exeter University) and Dr Mark Graham (Oxford Internet Institute) to host three sessions on &#8220;<a href="http://docs.google.com/Doc?id=dzs44v7_225dzx8tcd4" target="_blank">Follow the thing: New Cultural and Economic Geographies</a>&#8220;. The idea of the session was to bring together value chain research conducted from cultural geography and economic geography perspectives (see also the <a href="http://www.rgs.org/WhatsOn/ConferencesAndSeminars/Annual+International+Conference/Online+Programme.htm" target="_blank">full programme</a>).</p>
<p>Our sessions had 13 papers (one of which was on the Fair Tracing project) running from 09:00 to 16:50. Thanks to the great interest in the topic, sponsorship from two research groups, the quality of the papers (and the lucky coincidence that our session info was printed in the front section of the programme at a busy, multi-strand conference with several sessions in parallel) we had audiences of over 30 people throughout the day, consisting of mainly cultural, but also some economic geographers. </p>
<p>The quality of questions were outstanding. One question on the Fair Tracing project was whether we had spoken to workers directly, or whether we had, just like much of the Fair Trade research, merged the categories or producers and workers. I was glad to be able to explain that our focus groups in Chile had been conducted with vineyard owners, bodega employees and workers separately. I also remarked how at the time one of us (ie <strong>Dr Ann Light</strong>) succeeded in involving the foreman in conversation and distracting him sufficiently while Macarena Vivent and I had unsupervised focus group time with workers&#8230; </p>
<p>Ah, we were a great team!      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/09/royal-geographical-society-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Tracing&#8217;s demo at ICTD2009 in Doha, Qatar</title>
		<link>http://www.fairtracing.org/2009/05/fair-tracings-demo-at-ictd2009-in-doha-qatar/</link>
		<comments>http://www.fairtracing.org/2009/05/fair-tracings-demo-at-ictd2009-in-doha-qatar/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:34:20 +0000</pubDate>
		<dc:creator>Dorothea Kleine</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fair Tracing presentations]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tracing & Tracking]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=358</guid>
		<description><![CDATA[Fair Tracing&#8217;s Research Fellow and Project Manager Dr Dorothea Kleine represented the project at ICTD2009, the international IEEE/ACM conference on Information and Communication Technologies and Development held in Doha, Qatar from 17-19 April 2009, with over 300 delegates in attendance. Our demonstration, &#8220;Understanding the Provenance of Ethically Produced Goods&#8221;, showed the early Fair Tracing computer screen version with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/AKUNDU~1.INF/AppData/Local/Temp/moz-screenshot.jpg" alt="" /><img src="file:///C:/Users/AKUNDU~1.INF/AppData/Local/Temp/moz-screenshot-1.jpg" alt="" /><img style="vertical-align: top;" src="http://www.ictd2009.org/imgs/ictd-logo.gif" alt="" width="365" height="85" /></p>
<p>Fair Tracing&#8217;s Research Fellow and Project Manager <strong>Dr Dorothea Kleine</strong> represented the project at <a href="http://www.ictd2009.org/" target="_blank">ICTD2009</a>, the international IEEE/ACM conference on Information and Communication Technologies and Development held in Doha, Qatar from 17-19 April 2009, with over 300 delegates in attendance.</p>
<p>Our demonstration, &#8220;Understanding the Provenance of Ethically Produced Goods&#8221;, showed the early Fair Tracing computer screen version with the Google Earth map, and used the Upcode application to demonstrate the tool on a mobile screen. We were able to let people use the Nokia N70 or N95 to scan a barcode on a bottle (in Qatar alcohol is banned so we had to go for a water instead of a wine bottle) or a coffee package. The mobile could then go online and link directly to key information from our Fair Tracing data set. Information on offer included the pie chart of “Where does the money go?”, the producer’s website, and the YouTube videos which we have produced in partnership with the Chilean producers.</p>
<p>There was great interest the Fair Tracing demo stand which was up for two days. Over 70 people came to talk to us and try out the demo, including development practitioners from Ecuador, Pakistan, Australia and Egypt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/05/fair-tracings-demo-at-ictd2009-in-doha-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Tracing presentation at BASAS Conference</title>
		<link>http://www.fairtracing.org/2009/03/fair-tracing-presentation-at-basas-conference/</link>
		<comments>http://www.fairtracing.org/2009/03/fair-tracing-presentation-at-basas-conference/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:11:41 +0000</pubDate>
		<dc:creator>Apurba Kundu</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Traceability]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fair Tracing presentations]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tracing & Tracking]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=350</guid>
		<description><![CDATA[Ashima Chopra, a research student on the Fair Tracing project, will be presenting a paper on aspects of the project&#8217;s India case study at the forthcoming British Association for South Asian Studies (BASAS) conference to be held in Edinburgh from 30 March-1 April 2009. She will also be hosting the panel in which the paper will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/index.html"></a><a href="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/03/basas-logo1.gif"><img class="alignleft size-medium wp-image-352" title="basas-logo1" src="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/03/basas-logo1.gif" alt="BASAS logo" width="125" height="150" /></a><br />
<strong>Ashima Chopra</strong>, a research student on the Fair Tracing project, will be presenting a paper on aspects of the project&#8217;s India case study at the forthcoming British Association for South Asian Studies (BASAS) conference to be held in Edinburgh from 30 March-1 April 2009. She will also be hosting the panel in which the paper will appear. The full details are as follows:</p>
<p>Monday, 30 March 2009, 4.45 pm – 6.15 pm<br />
&#8220;Technology and Development&#8221; panel<br />
Convenor: Ashima Chopra (University of Bradford)</p>
<ol>
<li>Vincent Bagiire (University of Bradford) <em>Improving livelihoods in the south through technology: M.S.Swaminathan&#8217;s contribution</em></li>
<li>Bidit Lal Dey (Queen&#8217;s University, Belfast) <em>An overview of the use and appropriation of mobile telephony in rural Bangladesh from the perspectives of farmers</em></li>
<li>Ashima Chopra, (University of Bradford) <em>Is technological innovation necessary for socio-economic development? Designing a digital traceability solution for coffee growers in Southern India</em></li>
</ol>
<p>For further information, see the <a href="http://www.basas.org.uk/" target="_blank">BASAS website</a> or the <a href="http://www.csas.ed.ac.uk/BASAS2009.php?menu=3">conference homepage</a>, or contact Ashima directly at  <a href="mailto:a.chopra@bradford.ac.uk">a.chopra@bradford.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/03/fair-tracing-presentation-at-basas-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers: &#8220;Technology and Development&#8221; at BASAS</title>
		<link>http://www.fairtracing.org/2009/02/call-for-papers-technology-and-development-at-basas/</link>
		<comments>http://www.fairtracing.org/2009/02/call-for-papers-technology-and-development-at-basas/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:53:42 +0000</pubDate>
		<dc:creator>Apurba Kundu</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=348</guid>
		<description><![CDATA[Due to a late cancellation, there is now place for an additional two papers in the &#8216;Technology and Development&#8217; panel at the forthcoming British Association for South Asian Studies (BASAS) conference to be held in Edinburgh from 30 March &#8211; 1 April 2009. PLEASE NOTE THAT THE PAPERS MUST BE CONFIRMED BY FRIDAY, 6 MARCH [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.basas.org.uk/images/basas-logo.gif" alt="" width="125" height="150" />Due to a late cancellation, there is now place for an additional two papers in the &#8216;Technology and Development&#8217; panel at the forthcoming British Association for South Asian Studies (BASAS) conference to be held in Edinburgh from 30 March &#8211; 1 April 2009. <strong>PLEASE NOTE THAT THE PAPERS MUST BE CONFIRMED BY FRIDAY, 6 MARCH 2009.</strong></p>
<p>The panel on &#8220;Technology and Development&#8217; may include a number of areas, such as development studies, computer science, HCI, networks, mobile systems, satellite and/or telecommunications, and multimedia. Topics might include:</p>
<ul>
<li>new and emerging technologies (both hardware and/or software),</li>
<li>ICTs for development (including those used in education, governance, health or livelihood systems), or</li>
<li>web-based gadgets or applications that can be used by communities.</li>
</ul>
<p>The paper/presentation should demonstrate the actual or potential application of technology/technologies for development scenarios within the South Asian context. Presentations must last no longer than 20 minutes. Both established academics and/or research students are encouraged to apply.</p>
<p>The panel will include the paper &#8220;Technological innovation and development: the case of Fair Tracing in India&#8221; by A Chopra (University Bradford).</p>
<p>Full details on the BASAS conference are available at <a href="http://www.csas.ed.ac.uk/BASAS2009.php?menu=3">http://www.csas.ed.ac.uk/BASAS2009.php?menu=3</a>. Early registration is £95 (by 9 March 2009), and there are few bursaries available for postgraduate students &#8211; see website.</p>
<p>To discuss your papers/presentations, please contact <strong>Ashima Chopra</strong> (Fair Tracing project research student) me via email at <a href="mailto:a.chopra@bradford.ac.uk">a.chopra@bradford.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/02/call-for-papers-technology-and-development-at-basas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract of &#8220;The Challenge of Representing a Sociotechnical System&#8221;</title>
		<link>http://www.fairtracing.org/2008/12/abstract-of-the-challenge-of-representing-a-sociotechnical-system/</link>
		<comments>http://www.fairtracing.org/2008/12/abstract-of-the-challenge-of-representing-a-sociotechnical-system/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:36:39 +0000</pubDate>
		<dc:creator>Apurba Kundu</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Fair Tracing presentations]]></category>
		<category><![CDATA[Fair Tracing publications]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=343</guid>
		<description><![CDATA[Now available is the abstract of &#8220;The Challenge of Representing a Sociotechnical System: Fair Tracing and the Value Chain&#8221;, a paper presented by Dr Ann Light at the Sociotechnical Aspects of Interaction Design conference held in London in May 2008. Abstract: The Fair Tracing project has as its heart the representation of a sociotechnical system, with [...]]]></description>
			<content:encoded><![CDATA[<p>Now available is the abstract of &#8220;The Challenge of Representing a Sociotechnical System: Fair Tracing and the Value Chain&#8221;, a paper presented by <strong>Dr Ann Light </strong>at the Sociotechnical Aspects of Interaction Design conference held in London in May 2008.</p>
<blockquote><p><strong>Abstract: </strong><em>The Fair Tracing project has as its heart the representation of a sociotechnical system, with its emphasis on the social, economic and environmental aspects of food production as a means of profitably connecting Fair Trade producers in developing countries with ethical consumers in the North. The political elements of the production system will be displayed as part of telling the story of the value chain. The case study is interesting in that not only have we set out to explore and understand the value chain and the information flows accompanying it, but the findings will inform two aspects of the project: first, the design of the system and what use would be reasonable to expect of busy people; second, the representation at the interface that users see when they choose to learn more about the circumstances of production. A significant challenge will be representing the politics of production relationships in the design of the Fair Tracing system in such a way that the tool remains agnostic, but the power relations can be understood – and even challenged.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/12/abstract-of-the-challenge-of-representing-a-sociotechnical-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third BGDD Conference</title>
		<link>http://www.fairtracing.org/2008/12/third-bgdd-conference/</link>
		<comments>http://www.fairtracing.org/2008/12/third-bgdd-conference/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:26:55 +0000</pubDate>
		<dc:creator>Apurba Kundu</dc:creator>
				<category><![CDATA[BGDD Network]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fair Tracing presentations]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=342</guid>
		<description><![CDATA[The network of researchers involved in the four EPSRC-funded projects will meet at Emmanuel College, Cambridge on 5-6 January 2009 for a third “Bridging the Global Digital Divide” conference. The aim of the two-day meeting is to bring the project teams together to share news and information about our ongoing work, as well as plan for the final months ahead.  [...]]]></description>
			<content:encoded><![CDATA[<p>The network of researchers involved in the four EPSRC-funded projects will meet at <a href="http://www.emma.cam.ac.uk/" target="_blank">Emmanuel College</a>, Cambridge on 5-6 January 2009 for a third “Bridging the Global Digital Divide” conference. The aim of the two-day meeting is to bring the project teams together to share news and information about our ongoing work, as well as plan for the final months ahead. </p>
<p>Confirmed as attending on behalf of Fair Tracing are <strong>Dr Ian Brown</strong>, <strong>Dr Dorothea Kleine, Dr Apurba Kundu</strong>. In additional, selected research students who are contributing to the Fair Tracing Project may also attend. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/12/third-bgdd-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Workshops</title>
		<link>http://www.fairtracing.org/2008/12/academic-workshops/</link>
		<comments>http://www.fairtracing.org/2008/12/academic-workshops/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:22:20 +0000</pubDate>
		<dc:creator>Apurba Kundu</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=341</guid>
		<description><![CDATA[As we enter the final stage of this project, it is worthwhile to note the following academic workshops co-organised by Dr Ann Light, all of which included various inputs from the Fair Tracing Project: • CHI2007: Workshop on &#8216;UUCD and International Development&#8217;, April 2007. • CHI2008: Workshop on &#8216;HCI for Community and International Development, April [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter the final stage of this project, it is worthwhile to note the following academic workshops co-organised by <strong>Dr Ann Light</strong>, all of which included various inputs from the Fair Tracing Project:</p>
<p>• CHI2007: Workshop on &#8216;UUCD and International Development&#8217;, April 2007.<br />
• CHI2008: Workshop on &#8216;HCI for Community and International Development, April 2008.<br />
• OzCHI2008: Workshop on &#8216;Inclusivity, Interaction Design and Culture&#8217;, December 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/12/academic-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Tracing hosts Ethics 2.0 Summit</title>
		<link>http://www.fairtracing.org/2008/11/fair-tracing-hosts-ethics-20-summit/</link>
		<comments>http://www.fairtracing.org/2008/11/fair-tracing-hosts-ethics-20-summit/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:39:16 +0000</pubDate>
		<dc:creator>Dorothea Kleine</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fair Tracing presentations]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tracing & Tracking]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=334</guid>
		<description><![CDATA[ On Thursday, 23 October 2008, the EPSRC Fair Tracing Project, Centre for Developing Areas Research (CEDAR) and UNESCO Chair in ICT4D at Royal Holloway, University of London, hosted a workshop on “Ethical Consumption, Traceability and ICT” &#8211; or, short and snappy &#8211; the Ethics 2.0 Summit.  The workshop brought together 35 participants from business, NGOs, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://farm4.static.flickr.com/3279/2987037146_2d8c2a52dc.jpg" alt="Workshop with 35 participants" width="500" height="375" /> On Thursday, 23 October 2008, the EPSRC Fair Tracing Project, Centre for Developing Areas Research (CEDAR) and UNESCO Chair in ICT4D at Royal Holloway, University of London, hosted a workshop on “Ethical Consumption, Traceability and ICT” &#8211; or, short and snappy &#8211; the <strong>Ethics 2.0 Summit</strong>.  The workshop brought together 35 participants from business, NGOs, and academia. Speakers included<strong> Tim Wilson</strong> (Historicfutures), <strong>Wesa Aapro</strong> (Consumergadget), <strong>Annesley Newholm</strong> (Easyethical), <strong>Rob Harrison</strong> (Ethiscore), <strong>Juha Kaario</strong> (Nokia Green Team) and <strong>Ann Light</strong>, <strong>Macarena Vivent</strong>, <strong>Helen LeVoi</strong> and <strong>Dorothea Kleine</strong> (Fair Tracing).</p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small;"><img class="alignleft" style="FLOAT: left" src="http://farm4.static.flickr.com/3023/2987037160_5d57a7c083_m.jpg" alt="Juha Kaario, Tim Wilson and Rob Harrison" width="240" height="180" /></span>The speakers, from the UK, Finland and Chile, presented six different projects and answered questions about the thinking behind their systems. Getting this set of individuals together was in itself a success: as one speaker remarked, “I have not been to an event where you had this many key players in the field all together”.</p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"> </p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"> </p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small;"><span style="font-family: Times;"><img class="alignleft" style="FLOAT: left" src="http://farm4.static.flickr.com/3176/2987037152_bf04e591c5_m.jpg" alt="Participant writing feedback on post-it" width="240" height="180" /></span></span>During the lunch and coffee breaks, participants were able to try out and comment on post-its on the different interfaces of the various projects. Holloway students <strong>Andrew Brooks</strong>, <strong>Lucy Fenner</strong>, <strong>Simon Hepher </strong>and<strong> Rebecca Sankar</strong> exhibited posters of their research projects on ethical consumption. From the ICT4D Collective, <strong>Win Min Tun</strong>, <strong>Andrea Burris</strong>, <strong>Marije Geldof</strong>, <strong>David Hollow</strong>, <strong>Niels-Peter Nielsen</strong> and <strong>Ugo Vallauri</strong> assisted in running the workshop on the day.</p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"> </p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">In the discussions it became evident that there were fascinating parallels and promising synergies between the projects. We were fired up by seeing how many pieces of the puzzle allowing for a system of ethical tracking and tracing, and communicating it to consumers were there in front of our eyes, waiting to be assembled. At the end of the day, there were networking groups discussing themes like</p>
<ul>
<li>
<div class="MsoNormal" style="margin: 0cm 0cm 0pt;">“How can we give producers a voice in developing these systems?”</div>
</li>
<li>
<div class="MsoNormal" style="margin: 0cm 0cm 0pt;">“How can we express ethical issues in figures or symbols to get information to the consumer quickly?”</div>
</li>
<li>
<div class="MsoNormal" style="margin: 0cm 0cm 0pt;">“What kind of business model could be used to make information services for ethical consumption financially sustainable?”</div>
</li>
</ul>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">In our concluding remarks, we expressed our hope that several of the projects would now begin to collaborate or, at the very least, that we would keep each other informed of our work so that, as our projects progressed, we could avoid reinventing the wheel and, instead, exploit synergies.<span style="mso-spacerun: yes;"> Thanks to all the speakers and participants for coming and contributing to an exciting day!  </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Times;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/11/fair-tracing-hosts-ethics-20-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

