<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fair Tracing Project &#187; ICTs and Agriculture</title>
	<atom:link href="http://www.fairtracing.org/category/icts-and-agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairtracing.org</link>
	<description>Welcome to the website of the EPSRC Fair Tracing project</description>
	<lastBuildDate>Wed, 25 Aug 2010 11:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An e-Marketplace in the Philippines</title>
		<link>http://www.fairtracing.org/2008/05/an-e-marketplace-in-the-philippines/</link>
		<comments>http://www.fairtracing.org/2008/05/an-e-marketplace-in-the-philippines/#comments</comments>
		<pubDate>Fri, 02 May 2008 21:30:17 +0000</pubDate>
		<dc:creator>Ann Light</dc:creator>
				<category><![CDATA[ICTs and Agriculture]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Supply Chains]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=291</guid>
		<description><![CDATA[&#8220;B2Bpricenow.com is an e-marketplace in the Philippines. Through this on-line market place farmers, fisherfolk and small and medium enterprises can access market prices and trade products. This can be achieved either through their website or by cell phone. Split into two phases, the project began by obtaining content for the site from a variety of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;B2Bpricenow.com is an e-marketplace in the Philippines. Through this on-line market place farmers, fisherfolk and small and medium enterprises can access market prices and trade products. This can be achieved either through their website or by cell phone. Split into two phases, the project began by obtaining content for the site from a variety of agricultural and fishery cooperatives and training them to both access and post products on the website. Through free technical support and hosting by Unisys, B2Bpricenow.com is able to offer its services for free. The second phase is focused on getting these groups connected to the internet and actual transactions occurring on-line.&#8221; [see <a href="http://">http://www.sustainableicts.org/infodev/B2B.pdf<br />
</a></p></blockquote>
<p>The Sustainable ICTs site offers quite a few case studies, of which this is perhaps the most related to what we are trying to do, and considerable guidance on embedding projects so that they stick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/05/an-e-marketplace-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pig traceability</title>
		<link>http://www.fairtracing.org/2008/03/pig-traceability/</link>
		<comments>http://www.fairtracing.org/2008/03/pig-traceability/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 10:29:43 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ICTs and Agriculture]]></category>
		<category><![CDATA[Supply Chains]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=226</guid>
		<description><![CDATA[Looks like this Borough Market butcher might be interested in some Fair Tracing technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/guppiefish/2330202587/"><img src="http://farm4.static.flickr.com/3090/2330202587_a5155ce7ee_m.jpg" width="210" height="240" align="left" hspace="5"></a>Looks like this Borough Market butcher might be interested in some Fair Tracing technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/03/pig-traceability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Tracing visits Los Robles in Chile</title>
		<link>http://www.fairtracing.org/2007/11/fair-tracing-visits-los-robles-in-chile/</link>
		<comments>http://www.fairtracing.org/2007/11/fair-tracing-visits-los-robles-in-chile/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 12:55:11 +0000</pubDate>
		<dc:creator>Dorothea Kleine</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[Fairtrade]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ICTs and Agriculture]]></category>
		<category><![CDATA[Supply Chains]]></category>
		<category><![CDATA[Tracing & Tracking]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=174</guid>
		<description><![CDATA[The hard work…. Ann Light (human-computer interaction specialist), Dorothea Kleine (economic geographer, project manager) and Macarena Vivent (ICT4D specialist, project director Chile) from the Fair Tracing Team have just completed an intensive round of fieldwork with our producer partners, the co-operative Los Robles in Chile. We visited the vineyards and the winery production facilities, interviewed workers, vintners, employees [...]]]></description>
			<content:encoded><![CDATA[<p>The hard work….</p>
<p>Ann Light (human-computer interaction specialist), Dorothea Kleine (economic geographer, project manager) and Macarena Vivent (ICT4D specialist, project director Chile) from the Fair Tracing Team have just completed an intensive round of fieldwork with our producer partners, the co-operative Los Robles in Chile. We visited the vineyards and the winery production facilities, interviewed workers, vintners, employees and management and conducted focus groups and participatory design workshops. Here are some photos: </p>
<p><img title="Tractor in the vineyards " alt="Tractor in the vineyards " src="http://farm3.static.flickr.com/2222/2014904925_ae4ca2d2ac_m.jpg" /></p>
<p>Observing the work in the vineyards&#8230;</p>
<p><img title="two workers are interviewed by Dorothea" alt="two workers are interviewed by Dorothea" src="http://farm3.static.flickr.com/2251/2015086073_810fdd1b00_m.jpg" /></p>
<p>Interviewing vintners and workers&#8230;</p>
<p><img title="Workshop with workers" alt="Workshop with workers" src="http://farm3.static.flickr.com/2166/2015703488_2697ee1745_m.jpg" /> </p>
<p>Holding focus groups with workers (finding out about their perspective on the wine value chain, on consumers, on Fairtrade, and on technology) &#8230;.</p>
<p><img title="Design Workshop with Los Robles Employees" alt="Design Workshop with Los Robles Employees" src="http://farm3.static.flickr.com/2128/2002588862_569152e62e_m.jpg" /> </p>
<p>Conducting a participatory design workshop with the co-operative&#8217;s employees (conceptualising the value chain, mapping information flows and processes, identifying current data formats and technology in use etc.)&#8230;</p>
<p><img title="meeting with volunteers" alt="meeting with volunteers" src="http://farm3.static.flickr.com/2122/2001788497_a345f1bc56_m.jpg" /> </p>
<p>Meeting volunteers, technophiles and creative students to discuss local content creation..</p>
<p><img title="Fair Tracing Team with the director" alt="Fair Tracing Team with the director" src="http://farm3.static.flickr.com/2113/2015702554_550472c66a_m.jpg" /> </p>
<p>&#8230;and agreeing on next steps with the <em>Directores</em> (representatives of the members of the co-operative) and the General Manager of Los Robles, Francisco Della Maggiora Silva (in the picture with Macarena, Ann and Dorothea).   </p>
<p><img title="three flags (UK, Chile, Germany) with team members" alt="three flags (UK, Chile, Germany) with team members" src="http://farm3.static.flickr.com/2087/2002594316_b0c735b00a_m.jpg" /></p>
<p>Los Robles were very friendly hosts – they even raised a flag for each of us on our multinational research team! (But despite Ann&#8217;s extensive efforts of persuasion the Union Jack refused to unfurl properly for our photo&#8230;)</p>
<p><img title="Macarena and Ann drinking peach syrup" alt="Macarena and Ann drinking peach syrup" src="http://farm3.static.flickr.com/2409/2002591622_82e8e7f21a_m.jpg" /></p>
<p>Yes, there was lots of very good wine. But we also raised a glass of typical Chilean “Mote con huesillos” (yummy peach syrup with dried peach and boiled wheat) in Curicó’s famous Café Montero in honour of Maria Montero, our valiant Research Assistant who stayed in London to hold the fort while we were away on our fieldwork visit to Chile. Cheers, Cote!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2007/11/fair-tracing-visits-los-robles-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture and Technology</title>
		<link>http://www.fairtracing.org/2007/08/144/</link>
		<comments>http://www.fairtracing.org/2007/08/144/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 09:02:52 +0000</pubDate>
		<dc:creator>Ashima Chopra</dc:creator>
				<category><![CDATA[ICTs and Agriculture]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=144</guid>
		<description><![CDATA[ICT in Agriculture: Perspectives of Technological Innovation &#8220;This e-book provides an overview of successes and failures in the development and adoption of ICT in agriculture and the rural sector. They provide illuminating case studies of technological innovation with lessons applicable for agricultural production, the rural sector and national strategic priorities. They emphasize that ICT development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://departments.agri.huji.ac.il/economics/gelb-main.html">ICT in Agriculture: Perspectives of Technological Innovation</a></p>
<p></a><br />
<blockquote>&#8220;This e-book provides an overview of successes and failures in the development and adoption of ICT in agriculture and the rural sector. They provide illuminating case studies of technological innovation with lessons applicable for agricultural production, the rural sector and national strategic priorities. They emphasize that ICT development as perceived by the eventual beneficiary is a critical success factor for anyone working in ICT.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2007/08/144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
