<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fair Tracing Project &#187; OII</title>
	<atom:link href="http://www.fairtracing.org/category/oii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairtracing.org</link>
	<description>Welcome to the website of the EPSRC Fair Tracing project</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Android software now on SourceForge</title>
		<link>http://www.fairtracing.org/2009/08/android-software-now-on-sourceforge/</link>
		<comments>http://www.fairtracing.org/2009/08/android-software-now-on-sourceforge/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 16:27:07 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[OII]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=379</guid>
		<description><![CDATA[Ivan Antipov, who has developed a Fair Tracing prototype for Android, has now posted his software on SourceForge. That means you can download the code and will hopefully feel inspired to develop it further!]]></description>
			<content:encoded><![CDATA[<p>Ivan Antipov, who has developed a Fair Tracing <a href="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=371">prototype</a> for Android, has now posted his <a href="http://sourceforge.net/projects/android-trace/">software</a> on SourceForge. That means you can download the code and will hopefully feel inspired to develop it further!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/08/android-software-now-on-sourceforge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook app</title>
		<link>http://www.fairtracing.org/2009/07/facebook-app/</link>
		<comments>http://www.fairtracing.org/2009/07/facebook-app/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:36:31 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[OII]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=375</guid>
		<description><![CDATA[Last but not least, we have Vishal Shah&#8217;s MEng report on his Fair Tracing Facebook application. Vishal has done a really good job in exploring the social media potential of fair trade — looking at how users can discover new ethical products through friends&#8217; recommendations. Vishal has been working with the project for two years, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/facebook.png"><img class="alignleft alignnone size-medium wp-image-377" style="float: left;" title="FT Facebook app" src="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/wp-content/uploads/2009/07/facebook-299x300.png" alt="" width="299" height="300" /></a></p>
<p>Last but not least, we have <strong>Vishal Shah&#8217;s</strong> MEng <a href="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/vishalshah_report.pdf">report</a> on his Fair Tracing Facebook application. Vishal has done a really good job in exploring the social media potential of fair trade — looking at how users can discover new ethical products through friends&#8217; recommendations.</p>
<p>Vishal has been working with the project for two years, previously as an EPSRC summer student, so he deserves special thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/07/facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android app</title>
		<link>http://www.fairtracing.org/2009/07/android-app/</link>
		<comments>http://www.fairtracing.org/2009/07/android-app/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:50:36 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[OII]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=371</guid>
		<description><![CDATA[Ivan Antipov has been working on some Fair Tracing software for his BSc Computer Science degree. He has written an Android application both for accessing information on the consumer end, and to allow producers to upload information into the FT database. This is a great demonstration of how small-scale farmers could interact with this kind [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><a href='http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/android.png'><img src="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/wp-content/uploads/2009/07/android-200x300.png" alt="" title="Android UI" width="200" height="300" class="alignnone size-medium wp-image-373" /></a></td>
<td><a href='http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/android2.png'><img src="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/wp-content/uploads/2009/07/android2-201x300.png" alt="" title="Android map UI" width="201" height="300" class="alignnone size-medium wp-image-374" /></a></td>
</tr>
</table>
<p>Ivan Antipov has been working on some Fair Tracing software for his BSc Computer Science degree. He has written an Android application both for accessing information on the consumer end, and to allow producers to upload information into the FT database. This is a great demonstration of how small-scale farmers could interact with this kind of ethical product information system. You can read more in his <a href='http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/ivanantipov_report.pdf'>report</a> &mdash; thanks Ivan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/07/android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone app</title>
		<link>http://www.fairtracing.org/2009/07/fair-tracing-iphone-application/</link>
		<comments>http://www.fairtracing.org/2009/07/fair-tracing-iphone-application/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:31:48 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[OII]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=370</guid>
		<description><![CDATA[Junaid Haq has been working for the last year on a Fair Tracing application for the iPhone as part of his MEng computer science degree at UCL. You can now see the results of his work in his report &#8212; well worth a read. Thanks Junaid!]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><img src='http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/picture-1.png' alt='iPhone interface' class='alignnone' width="150"/></td>
<td><img src='http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/iphone2.png' alt='iPhone map interface' class='alignnone' width="150"/></td>
</tr>
</table>
<p>Junaid Haq has been working for the last year on a Fair Tracing application for the iPhone as part of his MEng computer science degree at UCL. You can now see the results of his work in his <a href="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/junaidhaq_report.pdf">report</a> &mdash; well worth a read. Thanks Junaid!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/07/fair-tracing-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projectable UIs</title>
		<link>http://www.fairtracing.org/2009/02/projectable-uis/</link>
		<comments>http://www.fairtracing.org/2009/02/projectable-uis/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:01:19 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[OII]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=346</guid>
		<description><![CDATA[Pattie Maes of the MIT Media Lab is working on projectable user interfaces: It lets you walk up to any surface (including your hand) and interact with the projected interface. It responds to his gestures. If you hold your hands like you are taking a photo, the camera takes a photo, and then when you [...]]]></description>
			<content:encoded><![CDATA[<p>Pattie Maes of the MIT Media Lab is working on <a href="http://www.boingboing.net/2009/02/04/ted2009-pattie-maes.html" target="_blank">projectable user interfaces</a>:</p>
<blockquote><p><img class="alignleft" style="float: left;" src="http://www.boingboing.net/pattiemaesfkjm.png" alt="" width="377" height="262" />It lets you walk up to any surface (including your hand) and interact with the projected interface. It responds to his gestures. If you hold your hands like you are taking a photo, the camera takes a photo, and then when you go back to the office, you can project all your photos and sort through them using natural gestures. She showed a projection of a phone keypad on her palm and dialed a number to make a call.</p>
<p>She shows a video of a guy looking at products in a supermarket. It projects a green, yellow, or red dot on a product, telling you whether or not it&#8217;s eco-friendly (or whatever criteria you set up). If you look at a book, it&#8217;ll project the Amazon rating on the book. Projecting a video of a news story on a blank rectangle on the <em>Wall Street Journal</em>!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/02/projectable-uis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyBuy.It &#8211; easy as 1,2,3</title>
		<link>http://www.fairtracing.org/2008/04/whybuyit-easy-as-123/</link>
		<comments>http://www.fairtracing.org/2008/04/whybuyit-easy-as-123/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:23:13 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[OII]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=237</guid>
		<description><![CDATA[Designer Chris Adams is busy producing some great graphics for the WhyBuy.It consumer interface. Here&#8217;s how he explains the system to users:]]></description>
			<content:encoded><![CDATA[<p>Designer <a href="http://www.stemcel.co.uk/">Chris Adams</a> is busy producing some great graphics for the <a href="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=233">WhyBuy.It</a> consumer interface. Here&#8217;s how he explains the system to users:</p>
<p><img id="image234" src="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2008/04/tour-1-scan.png" alt="Step 1 - scan your barcode" /><br />
<img id="image235" src="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2008/04/tour-2-learn.png" alt="Step 2 - what do people think?" /><br />
<img id="image236" src="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2008/04/tour-3-act.png" alt="Step 3 - act!" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/04/whybuyit-easy-as-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyBuy.It?</title>
		<link>http://www.fairtracing.org/2008/04/whybuyit/</link>
		<comments>http://www.fairtracing.org/2008/04/whybuyit/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 10:13:49 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[OII]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=233</guid>
		<description><![CDATA[Just what can you achieve with a weekend of Social Innovation? After 24 hours of simultaneous hacking, designing and user requirement gathering, our Barcode Wikipedia team came up with a basic prototype system: WIBI.it. This is a simple user interface to a wiki-like system that lets anyone look up a product by its barcode and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img id="image232" style="border: 2px solid black;" src="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2008/04/wibi-carenere.png" alt="Wibi - Los Robles wine" /></p>
<p>Just what can you achieve with a weekend of <a href="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=229" target="_blank">Social Innovation</a>? After 24 hours of simultaneous hacking, designing and user requirement gathering, our Barcode Wikipedia team came up with a basic prototype system: <a href="http://barcode.haggis.disruptiveproactivity.com/" target="_blank">WIBI.it</a>. This is a simple user interface to a wiki-like system that lets anyone look up a product by its barcode and add information. The system also grabs related tagged photos from Flickr and automatically links to Amazon, price comparison sites, and related blog and review articles.</p>
<p style="text-align: center;"><img id="image231" style="border: 2px solid black;" src="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2008/04/wibi-search.png" alt="Wibi.It - Search" /></p>
<p><a href="http://www.cl.cam.ac.uk/~jatc2/" target="_blank">Tom</a> and <a href="http://derfred.com/" target="_blank">Fred</a> managed to integrate some open source code to recognise photos of barcodes taken using Nokia phone cameras, allowing users to look up information directly using their mobile. One of the killer apps we envisioned for this type of system would be in-store price comparisons. If you are looking around shops for say DVDs or a flat-screen TV, wouldn&#8217;t it be useful to see what online prices were available at the same time — and click to order? This has the potential to turn most of the world&#8217;s shops into exhibition spaces, with the real commerce happening on the Internet.</p>
<p>Thanks to David Wilcox you can watch our team&#8217;s presentation at the conclusion of the weekend:</p>
<p><img class="alignleft" style="float: left;" src="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/wp-includes/js/tinymce/plugins/media/img/trans.gif" alt="" width="320" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/04/whybuyit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Innovation camp</title>
		<link>http://www.fairtracing.org/2008/04/social-innovation-camp/</link>
		<comments>http://www.fairtracing.org/2008/04/social-innovation-camp/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 16:08:02 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[OII]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=229</guid>
		<description><![CDATA[I&#8217;m spending this weekend with fellow enthusiasts at the Social Innovation camp in east London. This group of around 60 developers, designers and campaigners have met up to work on technologies that build social capital. One of the six ideas being developed is Barcode Wikipedia, described by the Guardian as follows: The basic idea is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/guppiefish/2389290145/"><img src="http://farm4.static.flickr.com/3017/2389290145_8e78d2578e.jpg?v=0" alt="" width="400" /></a></p>
<p>I&#8217;m spending this weekend with fellow enthusiasts at the <a href="http://blogs.guardian.co.uk/digitalcontent/2008/04/the_social_innovation_camp_is.html">Social Innovation camp</a> in east London. This group of around 60 developers, designers and campaigners have met up to work on technologies that build social capital. One of the six ideas being developed is Barcode Wikipedia, described by the <em>Guardian</em> <a href="http://blogs.guardian.co.uk/digitalcontent/2008/04/social_innovation_camp_coding.html">as follows</a>:</p>
<blockquote><p>The basic idea is to build a system that lets people quickly identify information about products they find in the shops; particularly things like ethical information, news items about it or reviews. Ideally this would work through a mobile phone &#8211; you could snap a photo of your product&#8217;s barcode or tap in the numbers and get back information that helps you decide whether it&#8217;s good to buy.</p></blockquote>
<p>I&#8217;m trying to feed in everything we have learned so far on Fair Tracing, which focuses more on information from producers, distributors and retailers. Barcode Wikipedia should generate some extremely useful ideas on incorporating user-generated content from consumers into product information systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/04/social-innovation-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

