<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fair Tracing Project &#187; Open Source Software</title>
	<atom:link href="http://www.fairtracing.org/category/open-source-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairtracing.org</link>
	<description>Welcome to the website of the EPSRC Fair Tracing project</description>
	<lastBuildDate>Fri, 09 Apr 2010 13:34:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SourceMap</title>
		<link>http://www.fairtracing.org/2009/10/sourcemap/</link>
		<comments>http://www.fairtracing.org/2009/10/sourcemap/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:41:44 +0000</pubDate>
		<dc:creator>Ann Light</dc:creator>
				<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Supply Chains]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=385</guid>
		<description><![CDATA[“Sourcemap is a tool for producers, business owners and consumers to understand the impact of supply chains. The site is a social network where anyone can contribute to a shared understanding of the story behind products. You can simulate the impact of manufacturing, transporting, using and throwing away products using their Life-Cycle Assessment calculator. This [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Sourcemap is a tool for producers, business owners and consumers to understand the impact of supply chains. The site is a social network where anyone can contribute to a shared understanding of the story behind products. You can simulate the impact of manufacturing, transporting, using and throwing away products using their Life-Cycle Assessment calculator. This web-based tool uses linked data from geological and geographic resources. Each ‘Sourcemap’ can be used to help market socially – and environmentally – conscious products and to buy carbon offsets. Supply chains published on the site can be embedded in external websites, printed onto product packaging or linked through QR codes readable by camera phones.” (Article source: <a href="http://www.visualcomplexity.com/vc/project.cfm?id=708">http://www.visualcomplexity.com/vc/project.cfm?id=708</a>#)</p></blockquote>
<p>The<strong> SourceMap</strong> website at <a href="http://www.sourcemap.org/beta/stage/">http://www.sourcemap.org/beta/stage/</a> offers users the opportunity to make their own product, travel and/or food maps. Note that this open source site is optimised for the Firefox internet browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/10/sourcemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android software now on SourceForge</title>
		<link>http://www.fairtracing.org/2009/08/android-software-now-on-sourceforge/</link>
		<comments>http://www.fairtracing.org/2009/08/android-software-now-on-sourceforge/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 16:27:07 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[OII]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=379</guid>
		<description><![CDATA[Ivan Antipov, who has developed a Fair Tracing prototype for Android, has now posted his software on SourceForge. That means you can download the code and will hopefully feel inspired to develop it further!
]]></description>
			<content:encoded><![CDATA[<p>Ivan Antipov, who has developed a Fair Tracing <a href="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=371">prototype</a> for Android, has now posted his <a href="http://sourceforge.net/projects/android-trace/">software</a> on SourceForge. That means you can download the code and will hopefully feel inspired to develop it further!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/08/android-software-now-on-sourceforge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook app</title>
		<link>http://www.fairtracing.org/2009/07/facebook-app/</link>
		<comments>http://www.fairtracing.org/2009/07/facebook-app/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:36:31 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[OII]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=375</guid>
		<description><![CDATA[
Last but not least, we have Vishal Shah&#8217;s MEng report on his Fair Tracing Facebook application. Vishal has done a really good job in exploring the social media potential of fair trade — looking at how users can discover new ethical products through friends&#8217; recommendations.
Vishal has been working with the project for two years, previously [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/facebook.png"><img class="alignleft alignnone size-medium wp-image-377" style="float: left;" title="FT Facebook app" src="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/wp-content/uploads/2009/07/facebook-299x300.png" alt="" width="299" height="300" /></a></p>
<p>Last but not least, we have <strong>Vishal Shah&#8217;s</strong> MEng <a href="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/vishalshah_report.pdf">report</a> on his Fair Tracing Facebook application. Vishal has done a really good job in exploring the social media potential of fair trade — looking at how users can discover new ethical products through friends&#8217; recommendations.</p>
<p>Vishal has been working with the project for two years, previously as an EPSRC summer student, so he deserves special thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/07/facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android app</title>
		<link>http://www.fairtracing.org/2009/07/android-app/</link>
		<comments>http://www.fairtracing.org/2009/07/android-app/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:50:36 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[OII]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=371</guid>
		<description><![CDATA[





Ivan Antipov has been working on some Fair Tracing software for his BSc Computer Science degree. He has written an Android application both for accessing information on the consumer end, and to allow producers to upload information into the FT database. This is a great demonstration of how small-scale farmers could interact with this kind [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><a href='http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/android.png'><img src="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/wp-content/uploads/2009/07/android-200x300.png" alt="" title="Android UI" width="200" height="300" class="alignnone size-medium wp-image-373" /></a></td>
<td><a href='http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/android2.png'><img src="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/wp-content/uploads/2009/07/android2-201x300.png" alt="" title="Android map UI" width="201" height="300" class="alignnone size-medium wp-image-374" /></a></td>
</tr>
</table>
<p>Ivan Antipov has been working on some Fair Tracing software for his BSc Computer Science degree. He has written an Android application both for accessing information on the consumer end, and to allow producers to upload information into the FT database. This is a great demonstration of how small-scale farmers could interact with this kind of ethical product information system. You can read more in his <a href='http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/ivanantipov_report.pdf'>report</a> &mdash; thanks Ivan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/07/android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone app</title>
		<link>http://www.fairtracing.org/2009/07/fair-tracing-iphone-application/</link>
		<comments>http://www.fairtracing.org/2009/07/fair-tracing-iphone-application/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:31:48 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Fair Tracing project activities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[OII]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=370</guid>
		<description><![CDATA[





Junaid Haq has been working for the last year on a Fair Tracing application for the iPhone as part of his MEng computer science degree at UCL. You can now see the results of his work in his report &#8212; well worth a read. Thanks Junaid!
]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><img src='http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/picture-1.png' alt='iPhone interface' class='alignnone' width="150"/></td>
<td><img src='http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/iphone2.png' alt='iPhone map interface' class='alignnone' width="150"/></td>
</tr>
</table>
<p>Junaid Haq has been working for the last year on a Fair Tracing application for the iPhone as part of his MEng computer science degree at UCL. You can now see the results of his work in his <a href="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2009/07/junaidhaq_report.pdf">report</a> &mdash; well worth a read. Thanks Junaid!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/07/fair-tracing-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kunkelfruit</title>
		<link>http://www.fairtracing.org/2009/02/kunkelfruit/</link>
		<comments>http://www.fairtracing.org/2009/02/kunkelfruit/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:33:50 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=345</guid>
		<description><![CDATA[A wiki for open-source product information.

]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://scriblerus.net/kunkelfruit/index.php?title=Main_Page" target="_blank">wiki</a> for open-source product information.</p>
<p><img class="alignleft" style="float: left;" src="http://www.scriblerus.net/kunkelfruit/images/kunkelfruit_logo.png" alt="" width="135" height="135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2009/02/kunkelfruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyBuy.It?</title>
		<link>http://www.fairtracing.org/2008/04/whybuyit/</link>
		<comments>http://www.fairtracing.org/2008/04/whybuyit/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 10:13:49 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[OII]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=233</guid>
		<description><![CDATA[
Just what can you achieve with a weekend of Social Innovation? After 24 hours of simultaneous hacking, designing and user requirement gathering, our Barcode Wikipedia team came up with a basic prototype system: WIBI.it. This is a simple user interface to a wiki-like system that lets anyone look up a product by its barcode and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img id="image232" style="border: 2px solid black;" src="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2008/04/wibi-carenere.png" alt="Wibi - Los Robles wine" /></p>
<p>Just what can you achieve with a weekend of <a href="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=229" target="_blank">Social Innovation</a>? After 24 hours of simultaneous hacking, designing and user requirement gathering, our Barcode Wikipedia team came up with a basic prototype system: <a href="http://barcode.haggis.disruptiveproactivity.com/" target="_blank">WIBI.it</a>. This is a simple user interface to a wiki-like system that lets anyone look up a product by its barcode and add information. The system also grabs related tagged photos from Flickr and automatically links to Amazon, price comparison sites, and related blog and review articles.</p>
<p style="text-align: center;"><img id="image231" style="border: 2px solid black;" src="http://people.oii.ox.ac.uk/fairtracing/wp-content/uploads/2008/04/wibi-search.png" alt="Wibi.It - Search" /></p>
<p><a href="http://www.cl.cam.ac.uk/~jatc2/" target="_blank">Tom</a> and <a href="http://derfred.com/" target="_blank">Fred</a> managed to integrate some open source code to recognise photos of barcodes taken using Nokia phone cameras, allowing users to look up information directly using their mobile. One of the killer apps we envisioned for this type of system would be in-store price comparisons. If you are looking around shops for say DVDs or a flat-screen TV, wouldn&#8217;t it be useful to see what online prices were available at the same time — and click to order? This has the potential to turn most of the world&#8217;s shops into exhibition spaces, with the real commerce happening on the Internet.</p>
<p>Thanks to David Wilcox you can watch our team&#8217;s presentation at the conclusion of the weekend:</p>
<p><img class="alignleft" style="float: left;" src="http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/wp-includes/js/tinymce/plugins/media/img/trans.gif" alt="" width="320" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/04/whybuyit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Data Entry Tool for Mobile Devices</title>
		<link>http://www.fairtracing.org/2008/02/open-source-data-entry-tool-for-mobile-devices/</link>
		<comments>http://www.fairtracing.org/2008/02/open-source-data-entry-tool-for-mobile-devices/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 22:55:49 +0000</pubDate>
		<dc:creator>Ashima Chopra</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=213</guid>
		<description><![CDATA[EpiSurveyor allows anyone to very easily create a handheld data entry form, collect data, and then transfer the data back to a desktop or laptop for analysis. EpiSurveyor is one key part of a comprehensive technology partnership led by DataDyne with the support of the UN Foundation, the Vodafone Group Foundation, the WHO, the CDC, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.datadyne.org/?q=episurveyor/about">EpiSurveyor</a> allows anyone to very easily <a href="http://sourceforge.net/project/screenshots.php?group_id=176309">create a handheld data entry form</a>, collect data, and then transfer the data back to a desktop or laptop for analysis. EpiSurveyor is one key part of a comprehensive technology partnership led by DataDyne with the support of the UN Foundation, the Vodafone Group Foundation, the WHO, the CDC, and Nokia. Our vision is to address the need for better public health data by providing sustainable and adaptable software tools to the developing countries themselves. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtracing.org/2008/02/open-source-data-entry-tool-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
