<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Fair Tracing Project</title>
	<atom:link href="http://www.fairtracing.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairtracing.org</link>
	<description>Welcome to the website of the EPSRC Fair Tracing project</description>
	<lastBuildDate>Fri, 22 Jan 2010 14:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fair Tracing in the New Scientist by Mason Inman</title>
		<link>http://www.fairtracing.org/2009/06/fair-tracing-in-the-new-scientist/comment-page-1/#comment-1018</link>
		<dc:creator>Mason Inman</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=363#comment-1018</guid>
		<description>That link is working again... So if you click in the link in the comment by A Kundu, it will take you to the article.</description>
		<content:encoded><![CDATA[<p>That link is working again&#8230; So if you click in the link in the comment by A Kundu, it will take you to the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile phones are reading bar codes by gy</title>
		<link>http://www.fairtracing.org/2009/08/mobile-phones-are-reading-bar-codes/comment-page-1/#comment-1013</link>
		<dc:creator>gy</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=380#comment-1013</guid>
		<description>As a late response to this, the city of Helsinki is currently testing similar tags in tram and bus stops. Here&#039;s a link I found that shows a picture of it: http://life2go.net/upcode_in_use_in_helsinki</description>
		<content:encoded><![CDATA[<p>As a late response to this, the city of Helsinki is currently testing similar tags in tram and bus stops. Here&#8217;s a link I found that shows a picture of it: <a href="http://life2go.net/upcode_in_use_in_helsinki" rel="nofollow">http://life2go.net/upcode_in_use_in_helsinki</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poster Presentation at the University of Bradford Annual Research Showcase by Poster Presentation at the University of Bradford Annual Research &#8230; inn university</title>
		<link>http://www.fairtracing.org/2008/02/poster-presentation-at-the-university-of-bradford-annual-research-showcase/comment-page-1/#comment-793</link>
		<dc:creator>Poster Presentation at the University of Bradford Annual Research &#8230; inn university</dc:creator>
		<pubDate>Sun, 20 Dec 2009 11:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=201#comment-793</guid>
		<description>[...] here to see the original: Poster Presentation at the University of Bradford Annual Research &#8230;          By admin &#124; category: University of BRADFORD &#124; tags: already-on-copac, annual, copac, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original: Poster Presentation at the University of Bradford Annual Research &#8230;          By admin | category: University of BRADFORD | tags: already-on-copac, annual, copac, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Labels and Their Meaning &#8230; by David Jones</title>
		<link>http://www.fairtracing.org/2008/02/food-labels-and-their-meaning-2/comment-page-1/#comment-676</link>
		<dc:creator>David Jones</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=208#comment-676</guid>
		<description>Hahaha I had to laugh at this comment:  &quot;With so many labels on food, clothes and white goods, it’s a miracle that we make it to the checkout before closing time&quot; Short but very sweet.

David.</description>
		<content:encoded><![CDATA[<p>Hahaha I had to laugh at this comment:  &#8220;With so many labels on food, clothes and white goods, it’s a miracle that we make it to the checkout before closing time&#8221; Short but very sweet.</p>
<p>David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feral Trade Cafe Exhibition by lois_ann</title>
		<link>http://www.fairtracing.org/2009/07/feral-trade-cafe-exhibition/comment-page-1/#comment-674</link>
		<dc:creator>lois_ann</dc:creator>
		<pubDate>Thu, 24 Sep 2009 11:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=378#comment-674</guid>
		<description>Hi- Mute just posted a review of Feral Trade Cafe you might be interested in:

http://www.metamute.org/en/content/so_feral_it_s_tame

In her recent show, Kate Rich harnesses the spare baggage capacity of the globe-trotting art world to create a ‘feral trade’ network of human scale exchange. John Millar has trouble suspending his disbelief</description>
		<content:encoded><![CDATA[<p>Hi- Mute just posted a review of Feral Trade Cafe you might be interested in:</p>
<p><a href="http://www.metamute.org/en/content/so_feral_it_s_tame" rel="nofollow">http://www.metamute.org/en/content/so_feral_it_s_tame</a></p>
<p>In her recent show, Kate Rich harnesses the spare baggage capacity of the globe-trotting art world to create a ‘feral trade’ network of human scale exchange. John Millar has trouble suspending his disbelief</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fair Tracing in the New Scientist by Dorothea Kleine</title>
		<link>http://www.fairtracing.org/2009/06/fair-tracing-in-the-new-scientist/comment-page-1/#comment-670</link>
		<dc:creator>Dorothea Kleine</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=363#comment-670</guid>
		<description>New Scientist moved the page. I have taken out the link. Hope interested readers can find it in the hardcopy.</description>
		<content:encoded><![CDATA[<p>New Scientist moved the page. I have taken out the link. Hope interested readers can find it in the hardcopy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fair Tracing in the New Scientist by A Kundu</title>
		<link>http://www.fairtracing.org/2009/06/fair-tracing-in-the-new-scientist/comment-page-1/#comment-667</link>
		<dc:creator>A Kundu</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=363#comment-667</guid>
		<description>The link http://www.newscientist.com/article/mg20227126.500 appears not to be working.</description>
		<content:encoded><![CDATA[<p>The link <a href="http://www.newscientist.com/article/mg20227126.500" rel="nofollow">http://www.newscientist.com/article/mg20227126.500</a> appears not to be working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Los Robles at the Wines of Chile Annual Trade Tasting by MontGras</title>
		<link>http://www.fairtracing.org/2007/10/los-robles-at-the-wines-of-chile-annual-trade-tasting/comment-page-1/#comment-265</link>
		<dc:creator>MontGras</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=165#comment-265</guid>
		<description>Chile Wine is ok!

Even better when you have a cold to get rid of the virus.

Verry good.</description>
		<content:encoded><![CDATA[<p>Chile Wine is ok!</p>
<p>Even better when you have a cold to get rid of the virus.</p>
<p>Verry good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java on the Nokia 770 by Brian Lawrence</title>
		<link>http://www.fairtracing.org/2006/11/java-on-the-nokia-770/comment-page-1/#comment-3</link>
		<dc:creator>Brian Lawrence</dc:creator>
		<pubDate>Fri, 30 May 2008 17:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=11#comment-3</guid>
		<description>That worked very well once I got to know my Nokia n700 a bit better. Thanks very much</description>
		<content:encoded><![CDATA[<p>That worked very well once I got to know my Nokia n700 a bit better. Thanks very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complex data visualisation by A. Chopra</title>
		<link>http://www.fairtracing.org/2008/05/complex-data-visualisation/comment-page-1/#comment-328</link>
		<dc:creator>A. Chopra</dc:creator>
		<pubDate>Thu, 29 May 2008 20:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://web4.cs.ucl.ac.uk/staff/C.Wallenta/fairtracingblog/?p=297#comment-328</guid>
		<description>I think Guy is right.  Almost makes you want to have a baby ...</description>
		<content:encoded><![CDATA[<p>I think Guy is right.  Almost makes you want to have a baby &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
